Pricing

Pricing Table 

PRICES ARE STARTING FROM AND MAY BE LESS OR MORE DUE TO VEHICLE CLASS, NUMBER OF PASSENGERS, PEAK DATES AND TIMES. FOR AN EXACT PRICE PLEASE ENTER YOUR JOURNEY DETAILS INTO THE ONLINE BOOKING SECTION AND PRESS QUOTE. ALTERNATIVELY CALL US ON OR EMAIL US ON BOOKINGS@BOOKANAIRPORTTAXI..CO.UK 

Prices from Heathrow Gatwick London City Stansted
Ashford £170 £130 £140 £175
Bexleyheath £120 £95 £78 £99
Canterbury £170 £140 £145 £155
Chatham £120 £90 £120

£120

Crayford £120 £85 £99 £125
Dartford

£120

£85 £99 £99
Deal £200 £165

£190

£245
Dover £200 £165

£190

£245
Faversham £180 £140 £175 £190
Gillingham £135 £105 £140 £115
Gravesend £125 £85 £120 £150
Herne Bay £190 £165 £190 £199
Hythe £180 £135 £175 £180
Maidstone £140 £99 £125 £185
Margate £185 £140 £155 £125
Orpington £115 £85 £80 £99
Rainham £135 £105 £85 £120
Ramsgate £170 £145 £115 £125
Rochester £130 £105 £89 £120
Royal T Well £135 £120 £125 £135
Sandwich £196 £140 £155 £180
Sidcup £115 £88 £80 £115
Sittingbourne £145 £105 £125 £120
Snodland £130 £85 £99 £105
Strood £126 £99 £89 £115
Swanley £120 £85 £85 £85
Tonbridge £135 £120 £125 £99
Tonbridge Wells £125 £130 £130 £105
W/E Malling £120 £99 £99 £110
Welling £135 £95 £89 £99
Whitsable £180 £130 £145

£125

All prices above are for saloon cars which can transport up to a maximum of 4 passengers, 2 large suitcases and 2 hand luggage bags. Please call for prices for estate cars, MPVs and mini busses and other location such as Luton airport, Southend airport & Southampton ferry terminal. Return Pickup prices from all airport are the same and if you require a meet and great services at the airport a £10 fee is payable. For any other special requirements please call +44 7896 061607 or email bookings@bookanairporttaxi.co.uk

For Corporate accounts please call us at +44 7896 061607.